Project Lens

Home Projects
View all projects »

Lowest Price

Project Unit Area Bedrooms Price PSF
Hill House #04-05 452 Area(Sqft/Sqm) 1 $1,421,000 $3,143
Sophia Regency #02-06 474 Area(Sqft/Sqm) 1 $1,469,000 $3,099
Gems Ville #04-03 797 Area(Sqft/Sqm) 2 $1,688,000 $2,117
Orchard Sophia #05-08 635 Area(Sqft/Sqm) 2 $1,768,140 $2,784
Copen Grand #09-34 1292 Area(Sqft/Sqm) 4 $2,185,000 $1,691

Lowest PSF

Project Unit Area Bedrooms Price PSF
Copen Grand #14-31 1453 Area(Sqft/Sqm) 4 $2,280,000 $1,569
Gems Ville #02-02 1130 Area(Sqft/Sqm) 3 $2,168,000 $1,918
Jui Residences 水 #01-01 6553 Area(Sqft/Sqm) 0 $17,000,000 $2,594
Orchard Sophia #05-08 635 Area(Sqft/Sqm) 2 $1,768,140 $2,784
Sophia Regency #01-07 947 Area(Sqft/Sqm) 2 $2,699,000 $2,850

Largest Size

Project Unit Area Bedrooms Price PSF
Jui Residences 水 #01-01 6553 Area(Sqft/Sqm) 0 $17,000,000 $2,594
Copen Grand #14-31 1453 Area(Sqft/Sqm) 4 $2,280,000 $1,569
Gems Ville #02-01 1216 Area(Sqft/Sqm) 3 $2,458,000 $2,021
Sophia Regency #01-07 947 Area(Sqft/Sqm) 2 $2,699,000 $2,850
Orchard Sophia #03-14 689 Area(Sqft/Sqm) 2 $1,945,620 $2,823

Most Bedrooms

Project Unit Area Bedrooms Price PSF
Copen Grand #09-34 1292 Area(Sqft/Sqm) 4 $2,185,000 $1,691
Gems Ville #02-02 1130 Area(Sqft/Sqm) 3 $2,168,000 $1,918
Orchard Sophia #05-08 635 Area(Sqft/Sqm) 2 $1,768,140 $2,784
Sophia Regency #01-01 753 Area(Sqft/Sqm) 2 $2,199,000 $2,920
Hill House #04-05 452 Area(Sqft/Sqm) 1 $1,421,000 $3,143

Highest Floor

Project Unit Area Bedrooms Price PSF
Copen Grand #14-31 1453 Area(Sqft/Sqm) 4 $2,280,000 $1,569
Hill House #10-05 452 Area(Sqft/Sqm) 1 $1,547,000 $3,422
Gems Ville #06-03 797 Area(Sqft/Sqm) 2 $1,728,000 $2,168
Sophia Regency #05-06 474 Area(Sqft/Sqm) 1 $1,609,000 $3,394
Orchard Sophia #05-08 635 Area(Sqft/Sqm) 2 $1,768,140 $2,784

Starbuy Units

Project Unit Area Bedrooms Price PSF
Orchard Sophia #05-08 635 Area(Sqft/Sqm) 2 $1,768,140 $2,784

Do you need more details?

Drop me a message. I will get back to you as soon as possible!