| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Sophia Regency | #02-06 | 474 Area(Sqft/Sqm) | 1 | $1,469,000 | $3,099 |
| Gems Ville | #04-03 | 797 Area(Sqft/Sqm) | 2 | $1,598,000 | $2,005 |
| Orchard Sophia | #05-08 | 635 Area(Sqft/Sqm) | 2 | $1,964,600 | $3,093 |
| Jui Residences 水 | #01-01 | 6553 Area(Sqft/Sqm) | 0 | $17,000,000 | $2,594 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Gems Ville | #02-02 | 1130 Area(Sqft/Sqm) | 3 | $2,138,000 | $1,892 |
| Jui Residences 水 | #01-01 | 6553 Area(Sqft/Sqm) | 0 | $17,000,000 | $2,594 |
| Sophia Regency | #01-07 | 947 Area(Sqft/Sqm) | 2 | $2,699,000 | $2,850 |
| Orchard Sophia | #05-08 | 635 Area(Sqft/Sqm) | 2 | $1,964,600 | $3,093 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Jui Residences 水 | #01-01 | 6553 Area(Sqft/Sqm) | 0 | $17,000,000 | $2,594 |
| Gems Ville | #02-01 | 1216 Area(Sqft/Sqm) | 3 | $2,378,000 | $1,955 |
| Sophia Regency | #01-07 | 947 Area(Sqft/Sqm) | 2 | $2,699,000 | $2,850 |
| Orchard Sophia | #02-14 | 689 Area(Sqft/Sqm) | 2 | $2,142,300 | $3,109 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Gems Ville | #02-02 | 1130 Area(Sqft/Sqm) | 3 | $2,138,000 | $1,892 |
| Orchard Sophia | #05-08 | 635 Area(Sqft/Sqm) | 2 | $1,964,600 | $3,093 |
| Sophia Regency | #01-01 | 753 Area(Sqft/Sqm) | 2 | $2,199,000 | $2,920 |
| Jui Residences 水 | #01-01 | 6553 Area(Sqft/Sqm) | 0 | $17,000,000 | $2,594 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Gems Ville | #06-03 | 797 Area(Sqft/Sqm) | 2 | $1,648,000 | $2,067 |
| Sophia Regency | #05-06 | 474 Area(Sqft/Sqm) | 1 | $1,609,000 | $3,394 |
| Orchard Sophia | #05-08 | 635 Area(Sqft/Sqm) | 2 | $1,964,600 | $3,093 |
| Jui Residences 水 | #01-01 | 6553 Area(Sqft/Sqm) | 0 | $17,000,000 | $2,594 |
Drop me a message. I will get back to you as soon as possible!